ROSTERS
USA Roster
| PLAYER NAME | POSITION | HEIGHT / WEIGHT | DATE OF BIRTH | HIGH SCHOOL / COLLEGE | HOMETOWN |
|---|---|---|---|---|---|
| Aaron Gordon | F | 6-9 / 210 | September 16, 1995 | Archbishop Mitty / Arizona** | San Jose, CA |
| Aaron Harrison | G | 6-5 / 205 | October 20, 1994 | Travis / Kentucky* | Richmond, TX |
| Andrew Harrison | G | 6-5 / 205 | October 20, 1994 | Travis / Kentucky* | Richmond, TX |
| Kasey Hill | G | 6-0 / 170 | December 3, 1993 | Montverde Academy / Florida* | Eustis, FL |
| Rondaé Hollis-Jefferson | F | 6-7 / 205 | January 3rd, 1995 | Chester / Arizona* | Chester, PA |
| Demetrius Jackson | G | 6-1 / 165 | September 7th, 1994 | Marian / Notre Dame* | Mishawaka, IN |
| Jabari Parker | F | 6-9 / 201 | March 15th, 1995 | Simeon / Duke** | Chicago, IL |
| Bobby Portis | F | 6-9 / 225 | February 10th, 1995 | Hall / Arkansas* | Little Rock, AR |
| Julius Randle | F | 6-9 / 225 | November 29th, 1994 | Prestonwood Christian / Kentucky** | McKinney, TX |
| Noah Vonleh | F | 6-8 / 220 | August 24th, 1995 | New Hampton / Indiana* | Haverhill, MA |
HEAD COACH: Mike Jones, DeMatha Catholic High School, MD
ASSISTANT COACH: Cory Alexander, Boo Williams AAU, VA
*Indicates college where the player has signed a National Letter of Intent to play in 2013-14.
**Indicates college where the player has verbally committed to attend in 2013-14.
World Team Roster
| PLAYER NAME | POSITION | HEIGHT / WEIGHT* | YEAR OF BIRTH | COUNTRY | CURRENT TEAM |
|---|---|---|---|---|---|
| Dennis Schröder | PG | 6-2 / 168 | 1993 | Germany | NY Phantoms Braunschweig |
| Nikola Ivanovic | PG | 6-3 / 193 | 1994 | Montenegro | KK Buducnost |
| Gabriel Deck | PF | 6-7 / 228 | 1995 | Argentina | Asociacion Quimsa Santiago del Estero |
| Dante Exum | SG | 6-6 / 188 | 1995 | Australia | Australian Institue of Sport |
| Andrew Wiggins | SF | 6-8 / 197 | 1995 | Canada | Huntington Prep (WV) |
| Sergey Karasev | SF | 6-7 / 197 | 1993 | Russia | Triumph Lyubertsy |
| Tomas Dimsa | SG | 6-6 / 188 | 1994 | Lithuania | Zalgiris |
| Mouhammadou Jaiteh | C | 6'11 / 249 | 1994 | France | SO Maritime Boulogne |
| Livio Jean-Charles | SF | 6-9 / 217 | 1993 | France | Asvel Lyon-Villeurbanne |
| Karl Towns, Jr. | C | 7-0 / 243 | 1995 | Dominican Republic | St. Joseph HS (NJ) |
| Joel Embiid | C | 7-0 / 240 | 1994 | Cameroon | The Rock HS (Florida) |
HEAD COACH: Roy Rana (Canada) - 3rd Nike Hoop Summit
ASSISTANT COACH: Marin Sedlacek (Serbia) – 13th Nike Hoop Summit
*Official Height & Weight